FOR PHOTOS AND PRICING VISIT OUR PURCHASE PAGE
| SIZE/TYPE | Exterior - LENGTH / WIDTH / HEIGHT | Interior - LENGTH/WIDTH / HEIGHT | Door Openings - WIDTH / HEIGHT | WEIGHT - POUNDS |
|---|---|---|---|---|
| 8' Dry Van | 8' / 7'2" / 7'4" | 7'7" / 7'2" | 6'11" / 6'5" | 2100 |
| 10' Dry Van | 10' / 8' / 8'6" | 9'4" / 7'8" / 7'10" | 7'8" / 7'5" | 2870 |
| 20' Dry Van | 20' / 8' / 8'6" | 19'3" / 7'8" / 7'10" | 7'8" / 7'5" | 4800 |
| 20' High Cube | 20' / 8' / 9'6" | 19'3" / 7'8" / 8'10" | 7'8" / 8'5" | 5000 |
| 20' Double Door | 20' / 8' / 8'6" | 19'10" / 7'8" / 7'10" | 7'8" / 7'5" | 5000 |
| 40' Dry Van | 40' / 8' / 8'6" | 39'5" / 7'8" / 7'10" | 7'8" / 7'5" | 8500 |
| 40' High Cube | 40' / 8' / 9'6" | 39'5" / 7'8" / 8'10" | 7'8" / 8'5" | 9000 |
| 40' Double Door | 40' / 8' / 8'6" | 39'5" / 7'8" / 7'10" | 7'8" / 7'5" | 9000 |
| 48' Dry Van | 48' / 8'6" / 9'6" | 47'5" / 8'2" / 8'10" | 8'2" / 8'5" | 10,000 |
| 53' Dry Van | 53' / 8'6" / 9'6" | 47'5" / 8'2" / 8'10" | 8'2" / 8'5" | 10,850 |
* Double Door: full-size factory installed doors on both ends
Please call us for further specifications.
